Drag the white dot in the green box to move the robot.
Start Console
Toggle Dashboard
Toggle Joystick
Toggle Safety
ItsyBitsy Wake
Reset IB
Restart Web
Profile Motors
Reset Motors
Test Motors
ResetOdo
Toggle
PID
PID
Compass Nav
Sample Data
| ItsyBitsy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odR | odL | mmR | mmL | mR | mL | mOn | lit | hM | hOn | low | jOn | gear | PID | head | rad | 56V | 12V | 5V | tRaw | °F | Fan | Hz | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.1V | 12.6V | 4.7V | 96 | 116.38 | 80 | 1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5V | 12.7V | 4.8V | 97 | 117.25 | 80 | 0.7 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5V | 13.1V | 4.7V | 92 | 112.86 | 80 | 0.9 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5V | 13.1V | 4.7V | 97 | 117.25 | 70 | 0.7 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5V | 12.7V | 4.7V | 95 | 115.5 | 80 | 0.9 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.4V | 12.7V | 4.7V | 97 | 117.25 | 70 | 0.7 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.3V | 12.7V | 4.7V | 93 | 113.74 | 80 | 1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 49.3V | 12.7V | 4.7V | 96 | 116.38 | 80 | 0.7 | ||||
| Metro Mini | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | FM | FR | BL | BM | BR | ML | MR | tRaw | °F | low | La | Hz |
| Message History (* Means message appeared in red text section below.) |
|---|
| Raspberry Pi Stats | |
|---|---|
| Hostname | fruitbot |
| IP | 10.0.1.91 |
| OS | Linux 10 (buster) |
| Hardware | Pi 4 Model B Rev 1.4 |
| CPU Load | 0.56 |
| Temp | 62.3˚C |
| Core Clock | 500000992 |
| Core Volts | 0.8900V |
| Mem Used | 242/1440MB 16.81% |
| Disk Used | 8/14GB 63% |
| Throttling | None |
| Status | |
|---|---|
| 3/26/2022 10:27:44 PM | |
| 56V | 49.5V |
| gear | 1 |
| headlight mode | 0 |
| headlights on | false |
| hi-Lights on | false |
| proximity move | false |
| PID On | false |
| joystick on | false |
| dashboard on | false |
| compass active | false |
| sonar active | false |
| console active | false |
| low power | false |
| safety on | true |
| motors on | true |
| camera | true |
| cam servo | true |
| VL53 | true |
| MCP | true |
| Compass thread | true |
| NXP FXOS on | true |
| NXP FXAS on | true |
| ICM on | true |
| serialMM on | true |
| MetroMini thread | true |
| serialIB on | true |
| ItsyBitsy thread | true |
| ProcessData thread | true |